Plans and Coverage | CB Cloud Support XS | CB Cloud Support S | CB Cloud Support M | CB Cloud Support L | CB Cloud Support XL | CB Cloud Support XXL |
---|---|---|---|---|---|---|
Help Desk Support | ||||||
Self Help via Online Knowledgebase | Yes | Yes | Yes | Yes | Yes | Yes |
Resolution via Email (Web-Form) | Yes | Yes | Yes | Yes | Yes | Yes |
Resolution via Email (Web-Form) + WhatsApp + Skype + Phone | Yes | Yes | Yes | Yes | Yes | Yes |
Coverage Hours | 8am-5pm | 8am-5pm | 8am-5pm | 24 x 7 | 24 x 7 | 24 x 7 |
Coverage Days | M-F | M-F | M-F | 365 Days | 365 Days | 365 Days |
Response time | 48 Hours | 48 Hours | 24 Hours | 24 Hours | 12 Hours | 6 Hours |
Support Resolution Coverage | ||||||
L1 Cloud Platform | Yes | Yes | Yes | Yes | Yes | Yes |
L2 OS Installation & HW Troubleshooting | Yes | Yes | Yes | Yes | Yes | Yes |
L3 Advance Configuration - OS / Apss / Network etc | Non | Non | Non | Non | Yes | Yes |
L4 Data Center Config & Root Cause Analysis | Non | Non | Non | Non | Non | Yes |
Performance Review Meeting | Non | Non | Non | Yes | Yes | Yes |
ANNUAL PRICE (FCFA) TTC | 0 | 20 000 | 25 000 | 27 000 | 35 000 | 50 000 |
Copyright © 2025 CAMTELAll rights reserved.